Property Attributes
- ID#2535421
- TypeCondos
- CountyKING
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodDowntown Bothell
- Zip98011
- StyleTownhouse
- Year Built2025
- Taxes$ 7840
- Price$ 1,463,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.0484 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to Lumina — striking new construction in prime Bothell where modern architecture and everyday comfort meet with intention. The signature great room sets the tone: soaring 12-foot ceilings and elegant statement arches frame an open, light-filled layout built for relaxed living and effortless entertaining. The chef-inspired kitchen centers on an oversized island — the heart of the home — with a generous walk-in pantry for boutique-level storage. Spa-inspired baths deliver daily luxury: heated floors, wall-mounted Delta fixtures, and a calm, refined finish package throughout. The primary suite is a private retreat with a warm fireplace for quiet evenings in. Set minutes from downtown coffee, dining, parks, and trails, Lumina brings clean modern design, thoughtful comfort, and everyday convenience together in one impressive package. Photos are of a similar completed home; layout is the reverse/mirrored version.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,463,000 |
General Features
| Heating | Ductless |
|---|---|
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 225 |
| Association Fee Includes | Common Area Maintenance |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | City,Territorial |
| Levels | Multi/Split |
| Unit Number | A |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Outside Entry |
| Building Name | Lumina Townhomes |
| Assoc Fee Paid Per | Quarterly |
| County | King |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Downtown Bothell |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly |
| High School | Buyer To Verify |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2107 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 7840 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Welcome home to Lumina striking new construction in prime Bothell where modern architecture and everyday comfort meet with intention. The signature great room sets the tone: soaring 12-foot ceilings |
| Virtual Tour | https://www.homes.com/property/18607-104th-ave-ne-bothell-wa-unit-a/7bwhel9b3w97l/?dk=dwebksnbljq0f |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City Of Bothell |
| Unit Features | Balcony/Deck/Patio,Skylights,Vaulted Ceilings,Walk-in Closet,Walk-in Pantry |
| Units In Building Total | 1 |
| Common Property Features | Outside Entry |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage Closet |
| Floor Number of Unit | 1 |
| Fireplaces Upper | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Cement/Concrete |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Alley,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 2352 |
| Lot Size Acres | 0.0484 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98011
In The Neighborhood
Bothell
$ 945,000
- Type
- Condos | Contingent
- Size
- 1,873 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 929,000
- Type
- Condos | Active
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: MY REALTY GROUP LLC
Bothell
$ 469,950
- Type
- Condos | Active
- Size
- 1,164 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Danforth
Bothell
$ 476,000
- Type
- Condos | Active
- Size
- 1,158 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 735,000
- Type
- Condos | Active
- Size
- 1,290 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Pellego, Inc.
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,366 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett